Epic jobs, checked twice a day.
Epic Systems job postings in infrastructure, ECSA, ODBA, analytics, application analysis and project leadership – collected from hospital career sites, job boards and Epic consultancies. DACH first, worldwide coverage.
670 job postings•19 in DACH•10 countries•49 sources
One listing = one advert from one source. The same role can be posted more than once – so this counts adverts, not vacancies.
Updated 3 Nov 2026, 06:20 · next update today at 13:00
Collect
Hospital career sites, public job boards and consultancies that staff Epic programmes
Filter
Only Epic Systems roles – Epic Games, Epicor and agile “epics” are removed
Verify
Every posting is re-checked at least daily; closed roles drop out on their own
Publish
One list, refreshed at 06:15 and 13:00
Original posting
Every entry links straight to the employer or job board
Filters
Saved roles stay in your browser only. This page uses no cookies, no tracking and loads nothing from third parties.
How it works
Every day at 06:15 and 13:00 the radar asks 49 sources for their current Epic roles: hospital career sites such as Insel Gruppe, USZ, LUKS, Mass General Brigham or Kaiser Permanente, public job boards such as NHS Jobs, and consultancies that staff Epic programmes.
Only Epic Systems roles are kept: the title must name Epic or an Epic module, or describe an IT role whose posting mentions Epic. Clinical jobs that merely use Epic, Epic Games, Epicor and agile “epics” are filtered out.
A role leaves the list when its source stops listing it on two consecutive days, or when the original page says it is no longer available. Closed roles stay visible for 7 days under “Include closed roles”.
Apply on the original posting. EPIC Infra DACH is not involved in hiring and does not endorse employers.
Looking for a role at Epic itself? Epic's careers portal does not allow automated collection, so its openings are not listed here – browse them at careers.epic.com.
Source status – 49 of 49 sources answered in the last run (3 Nov 2026, 06:20).
| Source | Postings | Last successful check | Status |
|---|---|---|---|
| Accenture careers | 34 | 3 Nov 2026, 06:15 | OK |
| Advocate Health careers | 10 | 3 Nov 2026, 06:15 | OK |
| Banner Health careers | 0 | 3 Nov 2026, 06:15 | OK |
| CHUV offres d'emploi (RSS) | 0 | 3 Nov 2026, 06:15 | OK |
| Charité careers | 1 | 3 Nov 2026, 06:15 | OK |
| Children's Hospital of Philadelphia careers | 4 | 3 Nov 2026, 06:15 | OK |
| Cleveland Clinic careers | 5 | 3 Nov 2026, 06:15 | OK |
| Detecon jobs (DE) | 1 | 3 Nov 2026, 06:15 | OK |
| Ellit Groups careers | 24 | 3 Nov 2026, 06:15 | OK |
| Geisinger careers | 6 | 3 Nov 2026, 06:15 | OK |
| Guidehouse careers | 2 | 3 Nov 2026, 06:15 | OK |
| Healthcare IT Leaders job board | 17 | 3 Nov 2026, 06:15 | OK |
| Houston Methodist careers | 5 | 3 Nov 2026, 06:15 | OK |
| Huron Consulting Group careers | 12 | 3 Nov 2026, 06:15 | OK |
| Insel Gruppe careers | 3 | 3 Nov 2026, 06:15 | OK |
| Intermountain Health careers | 1 | 3 Nov 2026, 06:15 | OK |
| Jobindex.dk | 1 | 3 Nov 2026, 06:15 | OK |
| Jobindex.dk | 0 | 3 Nov 2026, 06:15 | OK |
| Kaiser Permanente careers (TalentBrew sitemap) | 1 | 3 Nov 2026, 06:15 | OK |
| Kinderspital Zürich offene Stellen | 0 | 3 Nov 2026, 06:15 | OK |
| Kyndryl careers | 0 | 3 Nov 2026, 06:15 | OK |
| LUKS careers | 1 | 3 Nov 2026, 06:15 | OK |
| Mass General Brigham careers | 3 | 3 Nov 2026, 06:15 | OK |
| MassTech MeHI Health IT job board (Getro) | 17 | 3 Nov 2026, 06:15 | OK |
| NHS Jobs | 12 | 3 Nov 2026, 06:15 | OK |
| NTT DATA Inc. careers | 1 | 3 Nov 2026, 06:15 | OK |
| NTT DATA careers | 2 | 3 Nov 2026, 06:15 | OK |
| Ochsner Health careers | 8 | 3 Nov 2026, 06:15 | OK |
| Quest Diagnostics careers (Oracle Recruiting Cloud) | 16 | 3 Nov 2026, 06:15 | OK |
| Randstad Schweiz | 0 | 3 Nov 2026, 06:15 | OK |
| SOLCOM project portal | 0 | 3 Nov 2026, 06:15 | OK |
| Schegg & Partner careers | 1 | 3 Nov 2026, 06:15 | OK |
| Seattle Children's careers | 9 | 3 Nov 2026, 06:15 | OK |
| St. Jude careers | 0 | 3 Nov 2026, 06:15 | OK |
| Stanford Health Care careers | 22 | 3 Nov 2026, 06:15 | OK |
| Sutter Health careers | 27 | 3 Nov 2026, 06:15 | OK |
| UAB Medicine careers | 19 | 3 Nov 2026, 06:15 | OK |
| USZ careers | 1 | 3 Nov 2026, 06:15 | OK |
| UnitedHealth Group (Optum) careers (TalentBrew sitemap) | 15 | 3 Nov 2026, 06:15 | OK |
| University Health (San Antonio) careers | 6 | 3 Nov 2026, 06:15 | OK |
| University of Michigan careers | 1 | 3 Nov 2026, 06:15 | OK |
| Vanderbilt University Medical Center careers | 5 | 3 Nov 2026, 06:15 | OK |
| Werken bij Radboudumc | 2 | 3 Nov 2026, 06:15 | OK |
| adesso Schweiz AG careers (rexx) | 1 | 3 Nov 2026, 06:15 | OK |
| arbeidsplassen.nav.no | 0 | 3 Nov 2026, 06:15 | OK |
| freelancermap.de | 2 | 3 Nov 2026, 06:15 | OK |
| jobs.ch | 2 | 3 Nov 2026, 06:15 | OK |
| jobup.ch | 0 | 3 Nov 2026, 06:15 | OK |
| jobup.ch (DPI / Romandie) | 2 | 3 Nov 2026, 06:15 | OK |
For employers and recruiters
The radar lists public postings only and accepts no paid or sponsored listings. Spotted an error, or want a role corrected? Contact the admins of the EPIC Infra DACH group on LinkedIn.